|
Pre-Owned Inventory
|
Advanced Search |
|
|
Year:
|
to
|
|
Make:
|
|
|
Model:
|
|
|
Items:
|
|
|
|
Price: |
to
|
|
Miles:
|
|
|
Sort By:
|
|
|
|
|
|
Certified:
|
|
CARFAX OneOwner:
|
|
Best Values:
|
|
|
|
48 matches found. Displaying page 1 of 2.
|
|
|
| | 2009 NISSAN MAXIMA 3.5 S SEDAN **CERTIFIED** $19,588.00 |
| | | 2006 NISSAN ALTIMA 3.5 SL V6 SEDAN $13,988.00 |
| | | 2007 NISSAN SENTRA SEDAN 2.0S $11,871.00 |
| | | 2006 NISSAN Sentra 4dr Sdn I4 Auto SE-R $10,995.00 |
| | | 2005 NISSAN ALTIMA SEDAN $10,988.00 |
| | | 2007 NISSAN MURANO UTIL **CERTIFIED** $22,988.00 |
| | | 2009 NISSAN Versa 5dr HB I4 Auto 1.8 S $11,477.00 |
| | | 2007 NISSAN Altima 4dr Sdn V6 CVT 3.5 SL $17,995.00 |
| | | 2006 NISSAN FRONTIER PU $17,988.00 |
| | | 2008 NISSAN ALTIMA SEDAN 2.5 S With MOONROOF $17,988.00 |
| | | 2008 NISSAN Altima 4dr Sdn I4 CVT 2.5 S $14,898.00 |
| | | 2007 NISSAN MURANO UTIL $23,988.00 |
| | | 2007 NISSAN MURANO UTIL $20,988.00 |
| | | 2006 NISSAN 350Z CONVT 32K $21,477.00 |
| | | 2008 NISSAN Rogue AWD 4dr SL $19,988.00 |
| | | 2009 NISSAN Altima 2dr Cpe I4 CVT 2.5 S $19,990.00 |
| | | 2007 NISSAN Murano AWD 4dr SL $23,995.00 |
| | | 2009 NISSAN MURANO UTIL $25,990.00 |
| | | 2008 NISSAN ALTIMA SEDAN $21,588.00 |
| | | 2009 NISSAN ALTIMA SEDAN $16,990.00 |
| | | 2009 NISSAN ALTIMA 4DR SDN I4 CVT 2.5 $15,488.00 |
| | | 2009 NISSAN MURANO S AWD - NISSAN CERTIFIED $19,988.00 |
| | | 2008 NISSAN XTERRA S V6 $16,977.00 |
| | | 2007 NISSAN PATHFINDER UTIL $22,897.00 |
| | | 2008 NISSAN SENTRA SEDAN $14,670.00 |
|
|
48 matches found. Displaying page 1 of 2.
|
|
|
| The information on vehicles provided is supplied by the seller or other third parties; said entities not responsible for the accuracy of such information. We provide this service and materials without representations or warranties of any kind, either expressed or implied. All prices and specifications are subject to change without notice. Prices may not include additional fees such as government fees and taxes, title and registration fees, finance charges, dealer document preparation fees, processing fees, and emission testing and compliance charges. |